Daftar Produk E-Katalog Biosm Indonesia
Halaman ini akan memberikan Anda data lengkap tentang produk Biosm-Indonesia yang sudah terdaftar di e-katalog. Dengan data ini, Anda dapat memperoleh wawasan lebih tentang produk yang sudah terdaftar di e-katalog update tanggal 21/06/2023.
No. | Nama produk | BRAND | Nomor E-Katalog | Link E-katalog |
1 | CYTOMEGALOVIRUS (CMV) PCR KIT | GENEPROOF | 4815011999-FKS-027942723 | E-Katalog 5.0 (lkpp.go.id) |
2 | Processor Model 2000 and Accessories | PathTezt | 4815000187-FKS-016980561 | E-Katalog 5.0 (lkpp.go.id) |
3 | BENTOBIO BENTO LAB PRO | BENTOBIO | 4825308000-AL2-032481761 | E-Katalog 5.0 (lkpp.go.id) |
4 | MACSQUANT ANALYZER 10 FLOW CYTOMETER BASIC INSTRUMENT | Miltenyi Biotec | 4815010015-AL2-016981193 | Turun Tayang |
5 | SPECTRAMAX MINI AFL MULTI-MODE MICROPLATE READER | MOLDEV | 4816001001-AL2-032304037 | E-Katalog 5.0 (lkpp.go.id) |
6 | IMAGEXPRESS PICO AUTOMATED CELL IMAGING SYSTEM | MOLDEV | 4815011999-AL2-031899543 | E-Katalog 5.0 (lkpp.go.id) |
7 | SPECTRAMAX ABS SINGLE-MODE MICROPLATE READER | MOLDEV | 4825301004-AL2-031940269 | E-Katalog 5.0 (lkpp.go.id) |
8 | CLONESELECT IMAGER SYSTEMS | MOLDEV | 4815011999-AL2-031947787 | E-Katalog 5.0 (lkpp.go.id) |
9 | QPIX 420 COLONY PICKING SYSTEMS | MOLDEV | 4815011008-AL2-032327783 | E-Katalog 5.0 (lkpp.go.id) |
10 | CLONEPIX 2 SYSTEMS | MOLDEV | 4815011008-AL2-032322962 | E-Katalog 5.0 (lkpp.go.id) |
11 | MANTIS LIQUID DISPENSER BASIC INST | Formulatrix | 4815011004-AL2-033780612 | E-Katalog 5.0 (lkpp.go.id) |
12 | COMBO PRECELLYS EVOLUTION + CRYOLYS EVOLUTION | BERTIN | 4421401002-AL2-030438370 | E-Katalog 5.0 (lkpp.go.id) |
13 | BERTIN PRECELLYS EVOLUTION HOMOGENIZER | BERTIN | 4421401002-AL2-032489173 | E-Katalog 5.0 (lkpp.go.id) |
14 | BERTIN MINILYS HOMOGENIZER | BERTIN | 4421401002-AL2-032485754 | E-Katalog 5.0 (lkpp.go.id) |
15 | MIC QPCR 2 CHANNEL WITH HRM | BMS | 4815011999-AL2-033767700 | E-Katalog 5.0 (lkpp.go.id) |
16 | MIC QPCR 4 CHANNEL WITH HRM | BMS | 4815011999-AL2-033804634 | E-Katalog 5.0 (lkpp.go.id) |
17 | NANOPORETECH MINION MK1C CAPEX | ONT | 4815011999-AL2-036332179 | E-Katalog 5.0 (lkpp.go.id) |
18 | NANOPORETECH GRIDION CAPEX | ONT | 4815011999-AL2-036357690 | E-Katalog 5.0 (lkpp.go.id) |
19 | NANOPORETECH PROMETHION 24 A100 CAPEX | ONT | 4815011999-AL2-036624523 | E-Katalog 5.0 (lkpp.go.id) |
20 | NANOPORETECH PROMETHION 48 A100 CAPEX | ONT | 4815011999-AL2-036628231 | E-Katalog 5.0 (lkpp.go.id) |
21 | NANOPORETECH COVID MINI: 576 SAMPLES | ONT | 4815011999-AL2-036649057 | E-Katalog 5.0 (lkpp.go.id) |
22 | NANOPORETECH MINION GRIDION FLOW CELL R9.4.1 VERSION | ONT | 4815011999-AL2-036656063 | E-Katalog 5.0 (lkpp.go.id) |
23 | NANOPORETECH MINION GRIDION FLOW CELL R10 VERSION | ONT | 4815011999-AL2-036694088 | E-Katalog 5.0 (lkpp.go.id) |
24 | NANOPORETECH VOLTRAX CAPEX | ONT | 4815011999-AL2-036632475 | E-Katalog 5.0 (lkpp.go.id) |
25 | NANOPORETECH MINION GRIDION FLOW CELL R10.4.1 VERSION | ONT | 4815011999-AL2-036698174 | E-Katalog 5.0 (lkpp.go.id) |
26 | NANOPORETECH PROMETHION FLOW CELL R9 VERSION | ONT | 4815011999-AL2-036724524 | E-Katalog 5.0 (lkpp.go.id) |
27 | NANOPORETECH LIGATION SEQUENCING KIT | ONT | 4815011999-AL2-036801118 | E-Katalog 5.0 (lkpp.go.id) |
28 | NANOPORETECH FLOW CELL WASH KIT | ONT | 4815011999-AL2-037511080 | E-Katalog 5.0 (lkpp.go.id) |
29 | NANOPORETECH PROMETHION FLOW CELL R10 VERSION | ONT | 4815011999-AL2-036726776 | E-Katalog 5.0 (lkpp.go.id) |
30 | NANOPORETECH PROMETHION FLOW CELL R10.4.1 (M VERSION) | ONT | 4815011999-AL2-036729679 | E-Katalog 5.0 (lkpp.go.id) |
31 | NANOPORETECH FIELD SEQUENCING KIT | ONT | 4815011999-AL2-037507479 | E-Katalog 5.0 (lkpp.go.id) |
32 | NANOPOROTECH GRIDION Q CAPEX | ONT | 4815011999-AL2-036417531 | E-Katalog 5.0 (lkpp.go.id) |
33 | NANOPORETECH P2 CAPEX | ONT | 4815011999-AL2-039671510 | E-Katalog 5.0 (lkpp.go.id) |
34 | NANOPORETECH P2 SOLO CAPEX | ONT | 4815011999-AL2-039674806 | E-Katalog 5.0 (lkpp.go.id) |
35 | NANOPORETECH Q-LINE MINION GRIDION FLOW CELL R9 VERSION | ONT | 4815011999-AL2-039701784 | E-Katalog 5.0 (lkpp.go.id) |
36 | NANOPORETECH Q-LINE LIGATION SEQUENCING KIT | ONT | 4815011999-AL2-039703555 | E-Katalog 5.0 (lkpp.go.id) |
37 | NANOPORETECH LIGATION SEQUENCING KIT (SQK-LSK110) | ONT | 4815011999-AL2-039593153 | E-Katalog 5.0 (lkpp.go.id) |
38 | NANOPORETECH LIGATION SEQUENCING KIT (SQK-LSK112) | ONT | 4815011999-AL2-039600228 | E-Katalog 5.0 (lkpp.go.id) |
39 | NANOPORETECH FLOW CELL PRIMING KIT | ONT | 4815011999-AL2-039626132 | E-Katalog 5.0 (lkpp.go.id) |
40 | NANOPORETECH MIDNIGHT RT PCR EXPANSION | ONT | 4815011999-AL2-039613856 | E-Katalog 5.0 (lkpp.go.id) |
41 | NANOPORETECH RAPID BARCODING SEQUENCING KIT 96 | ONT | 4815011999-AL2-039637593 | E-Katalog 5.0 (lkpp.go.id) |
42 | BLUE-RAY EZDROP 1000 MICRO-VOLUME SPECTROPHOTOMETER | BLUE-RAY | 4825301004-AL2-032499971 | Turun Tayang |
43 | BLUE-RAY TURBOFUGE MICROCENTRIFUGE | BLUE-RAY | 4815011999-AL2-032509746 | E-Katalog 5.0 (lkpp.go.id) |
44 | CRYOMACS® DMSO 10 (EP,USP) | MILTENYI | 3527004002-AL2-045088851 | E-Katalog 5.0 (lkpp.go.id) |
45 | CRYOMACS® Freezing Bag 250 | MILTENYI | 3627001011-FKS-045070514 | E-Katalog 5.0 (lkpp.go.id) |
46 | Omnilog ID System | BIOLOG | 4815011006-AL2-045504231 | Turun Tayang |
47 | Microstation ID System | BIOLOG | 4815011006-AL2-045511778 | E-Katalog 5.0 (lkpp.go.id) |
48 | Filamentous Fungi (FF) Database, Rel. 6 1 | BIOLOG | 4815011006-AL2-045517725 | E-Katalog 5.0 (lkpp.go.id) |
49 | Yeast (YT) Database, Rel. 6.0 1 | BIOLOG | 4815011006-AL2-045522310 | E-Katalog 5.0 (lkpp.go.id) |
50 | Anaerobs (AN) Database, Rel. 6.0 1 | BIOLOG | 4815011006-AL2-045524068 | E-Katalog 5.0 (lkpp.go.id) |
51 | Premium Plus Pipette, PP, 0.1uL-2.5uL – ABDOS | ABDOS | 4815015071-AL2-066272337 | E-Katalog 5.0 (lkpp.go.id) |
52 | Premium Plus Pipette, PP, 0.5uL-10uL – ABDOS | ABDOS | 4815015071-AL2-066294261 | E-Katalog 5.0 (lkpp.go.id) |
53 | Premium Plus Pipette, PP, 2uL-20uL – ABDOS | ABDOS | 4815015071-AL2-066301024 | E-Katalog 5.0 (lkpp.go.id) |
54 | Premium Plus Pipette, PP, 5uL-50uL – ABDOS | ABDOS | 4815015071-AL2-066308517 | E-Katalog 5.0 (lkpp.go.id) |
55 | Premium Plus Pipette, PP, 10uL-100uL – ABDOS | ABDOS | 4815015071-AL2-066318406 | E-Katalog 5.0 (lkpp.go.id) |
56 | Premium Plus Pipette, PP, 20uL-200uL – ABDOS | ABDOS | 4815015071-AL2-066326616 | E-Katalog 5.0 (lkpp.go.id) |
57 | Premium Plus Pipette, PP, 50uL-200uL – ABDOS | ABDOS | 4815015071-AL2-066331249 | E-Katalog 5.0 (lkpp.go.id) |
58 | Premium Plus Pipette, PP, 100uL-1000uL – ABDOS | ABDOS | 4815015071-AL2-066339016 | E-Katalog 5.0 (lkpp.go.id) |
59 | Premium Plus Pipette, PP, 1000uL-5000uL – ABDOS | ABDOS | 4815015071-AL2-066378668 | E-Katalog 5.0 (lkpp.go.id) |
60 | Pipette Rack Stand, 6 places, Carousel Type, PP – ABDOS | ABDOS | 4815015071-AL2-066385269 | E-Katalog 5.0 (lkpp.go.id) |
61 | Azure 200 Imaging System | Azure biosystem | 4815011999-AL2-071307203 | E-Katalog 5.0 (lkpp.go.id) |
62 | Azure 280 Imaging System | Azure biosystem | 4815011999-AL2-071309696 | E-Katalog 5.0 (lkpp.go.id) |
63 | Azure 300 Imaging System | Azure biosystem | 4815011999-AL2-071312093 | E-Katalog 5.0 (lkpp.go.id) |
64 | CLONEPIX 2 MAMMALIAN COLONY PICKER ENHANCED FOR MONOCLONALITY VERIFICATION INCLUDED INSTALATION, TRAINING AND COMPRESSOR 220 V | Molecular Devices | 4815011008-AL2-083890724 | E-Katalog 5.0 (lkpp.go.id) |
65 | PRECELLYS 24 TOUCH | Bertin Instrument | 4421401002-AL2-083888682 | E-Katalog 5.0 (lkpp.go.id) |
66 | Gradient TurboCycler 2 | BLUE-RAY | 4815011999-AL2-032491585 | E-Katalog 5.0 (lkpp.go.id) |
67 | Freezing Bag 50 | Miltenyi | 3627001011-FKS-045063146 | E-Katalog 5.0 (lkpp.go.id) |
68 | Freezing Bag 500 | Miltenyi | 3627001011-FKS-045076574 | E-Katalog 5.0 (lkpp.go.id) |
69 | Freezing Bag 750 | Miltenyi | 3627001011-FKS-045079833 | E-Katalog 5.0 (lkpp.go.id) |
70 | Freezing Bag 1000 | Miltenyi | 3627001011-FKS-045083737 | E-Katalog 5.0 (lkpp.go.id) |
List diatas akan selalu kami update datanya.
PT Biosains Medika Indonesia dapat memfasilitasi diskusi lebih lanjut mengenai produk-produk e-catalog. Anda dapat melakukan diskusi dan penelitian lebih lanjut bersama kami dengan menghubungi kontak: Admin Biosm Indonesia (+62 817 9154 607 | info@biosm-indonesia.com/marketing@biosm-indonesia). Biosm akan dengan senang hati membantu dan mendukung riset Anda.